Reactors, capacity and uranium mining
United States has 137 recorded nuclear reactor units across 86 sites in the WhereNuc dataset. Current breakdown: 93 operational, 3 under construction, 41 permanently shut down. Combined net capacity of the operating fleet is about 90,319 MW (90.3 GW), ranking United States #1 of 32 countries with operating capacity in this dataset, roughly 24.9% of world operating capacity tracked here. The countryโs first reactor reached commercial operation in 1957. Daily unit-level power readings are also published for U.S. reactors, which makes it possible to track which units are offline and how hard each one is working. United States also has 3 uranium mining operations in the dataset.
| Site | Status | Units | Net capacity | First online |
|---|---|---|---|---|
| Vogtle | Operational | 4 | 4,457 MW | 1987 |
| Palo Verde | Operational | 3 | 3,829 MW | 1986 |
| Browns Ferry | Operational | 3 | 3,195 MW | 1974 |
| Summer | Operational | 3 | 3,134 MW | 1984 |
| Millstone | Operational | 3 | 2,689 MW | 1971 |
| Oconee | Operational | 3 | 2,661 MW | 1973 |
| San Onofre | Shut Down | 3 | 2,576 MW | 1968 |
| South Texas | Operational | 2 | 2,500 MW | 1988 |
| Watts Bar | Operational | 2 | 2,383 MW | 1996 |
| McGuire | Operational | 2 | 2,360 MW | 1981 |
| Comanche Peak | Operational | 2 | 2,300 MW | 1990 |
| Sequoyah | Operational | 2 | 2,296 MW | 1981 |
| Catawba | Operational | 2 | 2,290 MW | 1985 |
| Braidwood | Operational | 2 | 2,240 MW | 1988 |
| Byron | Operational | 2 | 2,240 MW | 1985 |
| Salem | Operational | 2 | 2,205 MW | 1977 |
| Diablo Canyon | Operational | 2 | 2,190 MW | 1985 |
| Peach Bottom | Operational | 3 | 2,170 MW | 1967 |
| LaSalle | Operational | 2 | 2,156 MW | 1984 |
| Donald Cook | Operational | 2 | 2,130 MW | 1975 |
| Susquehanna | Operational | 2 | 2,130 MW | 1983 |
| Limerick | Operational | 2 | 2,110 MW | 1986 |
| Indian Point | Shut Down | 3 | 2,103 MW | 1962 |
| Zion | Shut Down | 2 | 2,080 MW | 1973 |
| North Anna | Operational | 2 | 1,814 MW | 1978 |
| Dresden | Operational | 3 | 1,780 MW | 1960 |
| Three Mile Island | Shut Down | 2 | 1,725 MW | 1974 |
| Nine Mile Point | Operational | 2 | 1,720 MW | 1969 |
| Calvert Cliffs | Operational | 2 | 1,690 MW | 1975 |
| Beaver Valley | Operational | 2 | 1,671 MW | 1976 |
| St. Lucie | Operational | 2 | 1,660 MW | 1976 |
| Farley | Operational | 2 | 1,658 MW | 1977 |
| Brunswick | Operational | 2 | 1,642 MW | 1975 |
| Quad Cities | Operational | 2 | 1,578 MW | 1973 |
| Surry | Operational | 2 | 1,576 MW | 1972 |
| Hatch | Operational | 2 | 1,561 MW | 1975 |
| Turkey Point | Operational | 2 | 1,386 MW | 1972 |
| Grand Gulf | Operational | 1 | 1,250 MW | 1985 |
| Perry | Operational | 1 | 1,205 MW | 1987 |
| Callaway | Operational | 1 | 1,171 MW | 1984 |
| Wolf Creek | Operational | 1 | 1,170 MW | 1985 |
| Enrico Fermi | Operational | 2 | 1,153 MW | 1966 |
| Seabrook | Operational | 1 | 1,149 MW | 1990 |
| Trojan | Shut Down | 1 | 1,130 MW | 1976 |
| Waterford | Operational | 1 | 1,104 MW | 1985 |
| Columbia (WNP-2) | Operational | 1 | 1,100 MW | 1984 |
| Hope Creek | Operational | 1 | 1,067 MW | 1986 |
| Prairie Island | Operational | 2 | 1,060 MW | 1973 |
| Point Beach | Operational | 2 | 994 MW | 1970 |
| River Bend | Operational | 1 | 966 MW | 1986 |
| Clinton | Operational | 1 | 950 MW | 1987 |
| Rancho Seco | Shut Down | 1 | 918 MW | 1975 |
| Arkansas Nuclear One-2 (ANO-2) | Operational | 1 | 912 MW | 1980 |
| Davis Besse | Operational | 1 | 906 MW | 1978 |
| Shearon Harris | Operational | 1 | 900 MW | 1987 |
| Arkansas Nuclear One-1 (ANO-1) | Operational | 1 | 850 MW | 1974 |
| Crystal River | Shut Down | 1 | 825 MW | 1977 |
| Maine Yankee | Shut Down | 1 | 825 MW | 1972 |
| FitzPatrick | Operational | 1 | 821 MW | 1975 |
| Shoreham | Shut Down | 1 | 809 MW | โ |
| Palisades | Shut Down | 1 | 805 MW | โ |
| Cooper | Operational | 1 | 778 MW | 1974 |
| H. B. Robinson | Operational | 1 | 700 MW | 1971 |
| Pilgrim | Shut Down | 1 | 655 MW | 1972 |
| Oyster Creek | Shut Down | 1 | 650 MW | 1969 |
| Duane Arnold | Shut Down | 1 | 601 MW | 1975 |
| Haddam Neck | Shut Down | 1 | 582 MW | 1968 |
| Monticello | Operational | 1 | 545 MW | 1971 |
| Kewaunee | Shut Down | 1 | 535 MW | 1974 |
| Vermont Yankee | Shut Down | 1 | 514 MW | 1972 |
| Fort Calhoun | Shut Down | 1 | 478 MW | 1973 |
| R. E. Ginna | Operational | 1 | 470 MW | 1970 |
| Fort St. Vrain | Shut Down | 1 | 330 MW | 1979 |
| Yankee Rowe | Shut Down | 1 | 175 MW | 1961 |
| Hallam | Shut Down | 1 | 75 MW | 1963 |
| Big Rock Point | Shut Down | 1 | 72 MW | 1963 |
| Humboldt Bay | Shut Down | 1 | 65 MW | 1963 |
| Shippingport | Shut Down | 1 | 60 MW | 1958 |
| Pathfinder | Shut Down | 1 | 59 MW | 1966 |
| LaCrosse | Shut Down | 1 | 50 MW | 1969 |
| GE Vallecitos | Shut Down | 1 | 24 MW | 1957 |
| Elk River | Shut Down | 1 | 22 MW | 1964 |
| BONUS | Shut Down | 1 | 17 MW | 1965 |
| Carolinas CVTR | Shut Down | 1 | 17 MW | 1963 |
| Piqua | Shut Down | 1 | 11 MW | 1963 |
| Saxton | Shut Down | 1 | 3 MW | โ |
See also: global uranium mining overview
| Mine | Method | Output | Operator | Since |
|---|---|---|---|---|
| Willow Creek | In-situ recovery | โ | Uranium Energy Corp. | 2010 |
| Smith Ranch-Highland | In-situ recovery | โ | Cameco / Uranium Energy Corp. | 1997 |
| Lance Projects | In-situ recovery | โ | Peninsula Energy | 2015 |
Headlines aggregated from public news feeds; they mention United States and may not be exclusively about its nuclear programme. See the live news feed โ
๐ See United States on the live 3D globe โ