Reactors, capacity and uranium mining
Russia has 56 recorded nuclear reactor units across 18 sites in the WhereNuc dataset. Current breakdown: 37 operational, 4 under construction, 5 planned, 10 permanently shut down. Combined net capacity of the operating fleet is about 27,612 MW (27.6 GW), ranking Russia #4 of 32 countries with operating capacity in this dataset, roughly 7.6% of world operating capacity tracked here. The countryโs first reactor reached commercial operation in 1954. Russia also has 2 uranium mining operations in the dataset, with combined reported output of about 3,400 tU per year.
| Site | Status | Units | Net capacity | First online |
|---|---|---|---|---|
| Leningrad | Operational | 8 | 8,002 MW | 1974 |
| Kursk | Operational | 6 | 6,100 MW | 1977 |
| Novovoronezh | Operational | 7 | 4,481 MW | 1964 |
| Balakovo | Operational | 4 | 3,800 MW | 1986 |
| Kalinin | Operational | 4 | 3,800 MW | 1985 |
| Smolensk | Operational | 3 | 2,775 MW | 1983 |
| Kola | Operational | 4 | 1,644 MW | 1973 |
| Beloyarsk | Operational | 5 | 1,628 MW | 1964 |
| Baltic | Under Construction | 1 | 1,109 MW | โ |
| Rostov-1 (Volgodonsk-1) | Operational | 1 | 950 MW | 2001 |
| Rostov-2 (Volgodonsk-2) | Operational | 1 | 950 MW | 2010 |
| Rostov-3 (Volgodonsk-3) | Operational | 1 | 950 MW | 2015 |
| Rostov-4 (Volgodonsk-4) | Operational | 1 | 950 MW | 2018 |
| BREST-OD | Under Construction | 1 | 300 MW | โ |
| Akademik Lomonosov | Operational | 2 | 60 MW | 2020 |
| Bilibino | Operational | 4 | 44 MW | 1974 |
| APS-1 Obninsk | Shut Down | 1 | 5 MW | 1954 |
| Nizhny Novgorod | Planned | 2 | โ | โ |
See also: global uranium mining overview
| Mine | Method | Output | Operator | Since |
|---|---|---|---|---|
| Krasnokamensk / Priargunsky | Underground / open pit | 2,800 tU/yr | ARMZ / Rosatom | 1968 |
| Dalur ISR operations | In-situ recovery | 600 tU/yr | ARMZ / Rosatom | 2000 |
Headlines aggregated from public news feeds; they mention Russia and may not be exclusively about its nuclear programme. See the live news feed โ
๐ See Russia on the live 3D globe โ