Reactors, capacity and uranium mining
United Kingdom has 49 recorded nuclear reactor units across 38 sites in the WhereNuc dataset. Current breakdown: 9 operational, 2 under construction, 2 planned, 36 permanently shut down. Combined net capacity of the operating fleet is about 6,115 MW (6.1 GW), ranking United Kingdom #11 of 32 countries with operating capacity in this dataset, roughly 1.7% of world operating capacity tracked here. The countryโs first reactor reached commercial operation in 1956.
| Site | Status | Units | Net capacity | First online |
|---|---|---|---|---|
| Hinkley Point-C1 | Under Construction | 1 | 1,630 MW | โ |
| Hinkley Point-C2 | Under Construction | 1 | 1,630 MW | โ |
| Torness | Operational | 2 | 1,290 MW | 1988 |
| Sizewell-B | Operational | 1 | 1,188 MW | 1995 |
| Wylfa | Shut Down | 2 | 1,100 MW | 1971 |
| Hinkley Point-B1 | Shut Down | 1 | 625 MW | 1978 |
| Hinkley Point-B2 | Shut Down | 1 | 625 MW | 1976 |
| Hunterston-B1 | Shut Down | 1 | 624 MW | 1976 |
| Hunterston-B2 | Shut Down | 1 | 624 MW | 1977 |
| Heysham-B1 | Operational | 1 | 615 MW | 1989 |
| Heysham-B2 | Operational | 1 | 615 MW | 1989 |
| Heysham-A1 | Operational | 1 | 611 MW | 1989 |
| Heysham-A2 | Operational | 1 | 611 MW | 1989 |
| Dungeness-B1 | Shut Down | 1 | 607 MW | 1985 |
| Dungeness-B2 | Shut Down | 1 | 607 MW | 1989 |
| Hartlepool-A2 | Operational | 1 | 595 MW | 1989 |
| Hartlepool-A1 | Operational | 1 | 590 MW | 1989 |
| Trawsfynydd | Shut Down | 2 | 500 MW | 1965 |
| Bradwell | Shut Down | 2 | 300 MW | 1962 |
| Oldbury-A1 | Shut Down | 1 | 300 MW | 1967 |
| Oldbury-A2 | Shut Down | 1 | 300 MW | 1968 |
| Sizewell-A1 | Shut Down | 1 | 290 MW | 1966 |
| Sizewell-A2 | Shut Down | 1 | 290 MW | 1966 |
| Berkeley | Shut Down | 2 | 276 MW | 1962 |
| Dungeness-A1 | Shut Down | 1 | 275 MW | 1965 |
| Dungeness-A2 | Shut Down | 1 | 275 MW | 1965 |
| Hinkley Point-A1 | Shut Down | 1 | 250 MW | 1965 |
| Hinkley Point-A2 | Shut Down | 1 | 250 MW | 1965 |
| Dounreay PFR | Shut Down | 1 | 234 MW | 1976 |
| Hunterston-A1 | Shut Down | 1 | 150 MW | 1964 |
| Hunterston-A2 | Shut Down | 1 | 150 MW | 1964 |
| Calder Hall | Shut Down | 4 | 140 MW | 1956 |
| Chapelcross | Shut Down | 4 | 140 MW | 1959 |
| Winfrith SGHWR | Shut Down | 1 | 92 MW | 1968 |
| Windscale AGR | Shut Down | 1 | 32 MW | 1963 |
| Dounreay DFR | Shut Down | 1 | 14 MW | 1962 |
| Sizewell-C1 | Planned | 1 | โ | โ |
| Sizewell-C2 | Planned | 1 | โ | โ |
Headlines aggregated from public news feeds; they mention United Kingdom and may not be exclusively about its nuclear programme. See the live news feed โ
๐ See United Kingdom on the live 3D globe โ