Reactor status changes, capacity revisions and outage events
Most nuclear data sources tell you what exists. This page tells you what changed. It combines two streams: revisions to the underlying reactor dataset, and outage events derived from daily U.S. reactor power readings.
Outage events are reconstructed from the daily power archive covering 2025-08-21 to 2026-10-09. An outage here means a reactor recorded zero power for at least two consecutive days; single-day zero readings are ignored because they are usually reporting artefacts rather than real shutdowns.
Dataset changes are recorded going forward from the day tracking started. Unlike outages, they cannot be reconstructed after the fact: if a reactor quietly changes status and nobody snapshots it, that moment is gone.
| Since | Reactor | Country | Status |
|---|---|---|---|
| 2025-09-09 | Palisades Palisades | United States | Offline since 2025-09-09 — 396 days and counting |
| 2026-09-06 | North Anna-2 North Anna | United States | Offline since 2026-09-06 — 34 days and counting |
| 2026-09-12 | Browns Ferry-1 Browns Ferry | United States | Offline since 2026-09-12 — 28 days and counting |
| 2026-09-13 | Vogtle-2 Vogtle | United States | Offline since 2026-09-13 — 27 days and counting |
| 2026-09-19 | Donald Cook-1 Donald Cook | United States | Offline since 2026-09-19 — 21 days and counting |
| 2026-09-26 | Callaway-1 Callaway | United States | Offline since 2026-09-26 — 14 days and counting |
| 2026-09-28 | Byron-2 Byron | United States | Offline since 2026-09-28 — 12 days and counting |
| 2026-09-28 | Cooper Cooper | United States | Offline since 2026-09-28 — 12 days and counting |
| 2026-09-29 | Susquehanna-1 Susquehanna | United States | Offline since 2026-09-29 — 11 days and counting |
| 2026-10-03 | H. B. Robinson-2 H. B. Robinson | United States | Offline since 2026-10-03 — 7 days and counting |
| 2026-10-03 | Palo Verde-1 Palo Verde | United States | Offline since 2026-10-03 — 7 days and counting |
| 2026-10-03 | Prairie Island-1 Prairie Island | United States | Offline since 2026-10-03 — 7 days and counting |
| 2026-10-03 | Sequoyah-2 Sequoyah | United States | Offline since 2026-10-03 — 7 days and counting |
| 2026-10-04 | Salem-1 Salem | United States | Offline since 2026-10-04 — 6 days and counting |
Records we corrected ourselves after live generation data contradicted the source dataset. Each one was checked against a primary source before being applied — never inferred from the measurement itself.
| Checked | Reactor | Country | Corrected | Why |
|---|---|---|---|---|
| 2026-08-25 | Flamanville-3 | France | Status: Under Construction → Operational | Unit reached 100% nuclear power in December 2025 and has since been generating continuously at full output; ENTSO-E records a sustained daily mean of about 1568 MW. The upstream dataset still lists it as under construction. EDF via World Nuclear News, 15 Dec 2025; ENTSO-E Actual Generation per Generation Unit |
| 2026-08-25 | Mochovce-1 | Slovakia | Net capacity: 408 MW → 467 MW | The upstream figure is the original design net capacity. The unit was uprated in stages; PRIS records current net capacity as 467 MWe and gross as 500 MWe, which matches the measured gross output. IAEA PRIS via World Nuclear Association reactor database |
| 2026-08-25 | Mochovce-2 | Slovakia | Net capacity: 408 MW → 469 MW | Original design net capacity in the upstream dataset. PRIS records current net capacity as 469 MWe, gross 500 MWe. IAEA PRIS via World Nuclear Association reactor database |
| 2026-08-25 | Dukovany-1 | Czechia | Net capacity: 420 MW → 479 MW | Original design net capacity in the upstream dataset. PRIS records current net capacity as 479 MWe, gross 511 MWe, after two phases of uprates completed by 2024. IAEA PRIS via World Nuclear Association reactor database |
| 2026-08-26 | Dukovany-2 | Czechia | Net capacity: 420 MW → 479 MW | Original design net capacity in the upstream dataset. PRIS records current net capacity as 479 MWe, gross 511 MWe, after two phases of uprates completed by 2024. IAEA PRIS via World Nuclear Association reactor database |
| 2026-08-26 | Cofrentes | Spain | Net capacity: 939 MW → 1,064 MW | Original design net capacity in the upstream dataset. Cofrentes was uprated in four stages between 1988 and 2003 to 112% of original output; PRIS records current net capacity as 1064 MWe, gross 1102 MWe. IAEA PRIS via World Nuclear Association reactor database |
Changes that came from the upstream dataset itself.
| Date | Reactor | Country | Change |
|---|---|---|---|
| 2026-08-26 | Cofrentes Cofrentes | Spain | Capacity revised: 939 → 1,064 MW |
| 2026-08-26 | Dukovany-2 Dukovany | Czechia | Capacity revised: 420 → 479 MW |
| 2026-08-25 | Dukovany-1 Dukovany | Czechia | Capacity revised: 420 → 479 MW |
| 2026-08-25 | Flamanville-3 Flamanville | France | Status changed: Under Construction → Operational |
| 2026-08-25 | Mochovce-1 Mochovce | Slovakia | Capacity revised: 408 → 467 MW |
| 2026-08-25 | Mochovce-2 Mochovce | Slovakia | Capacity revised: 408 → 469 MW |
| Ended | Reactor | Country | Duration |
|---|---|---|---|
| 2026-10-04 | FitzPatrick FitzPatrick | United States | Back online after 20 days offline (from 2026-09-14) |
| 2026-10-04 | McGuire-1 McGuire | United States | Back online after 29 days offline (from 2026-09-05) |
| 2026-09-19 | Davis Besse-1 Davis Besse | United States | Back online after 11 days offline (from 2026-09-08) |
| 2026-09-10 | Dresden-2 Dresden | United States | Back online after 6 days offline (from 2026-09-04) |
| 2026-09-01 | Browns Ferry-2 Browns Ferry | United States | Back online after 5 days offline (from 2026-08-27) |
| 2026-08-28 | Monticello Monticello | United States | Back online after 18 days offline (from 2026-08-10) |
| 2026-08-09 | River Bend-1 River Bend | United States | Back online after 8 days offline (from 2026-08-01) |
| 2026-08-06 | Millstone-2 Millstone | United States | Back online after 2 days offline (from 2026-08-04) |
| 2026-07-12 | Enrico Fermi-2 Enrico Fermi | United States | Back online after 8 days offline (from 2026-07-04) |
| 2026-06-28 | South Texas-2 South Texas | United States | Back online after 10 days offline (from 2026-06-18) |
| 2026-06-15 | Millstone-2 Millstone | United States | Back online after 10 days offline (from 2026-06-05) |
| 2026-06-08 | Surry-2 Surry | United States | Back online after 57 days offline (from 2026-04-12) |
| 2026-06-05 | St. Lucie-2 St. Lucie | United States | Back online after 48 days offline (from 2026-04-18) |
| 2026-05-31 | LaSalle-1 LaSalle | United States | Back online after 4 days offline (from 2026-05-27) |
| 2026-05-29 | Comanche Peak-2 Comanche Peak | United States | Back online after 25 days offline (from 2026-05-04) |
| 2026-05-29 | Oconee-3 Oconee | United States | Back online after 23 days offline (from 2026-05-06) |
| 2026-05-22 | Enrico Fermi-2 Enrico Fermi | United States | Back online after 3 days offline (from 2026-05-19) |
| 2026-05-20 | Limerick-1 Limerick | United States | Back online after 23 days offline (from 2026-04-27) |
| 2026-05-17 | Quad Cities-2 Quad Cities | United States | Back online after 8 days offline (from 2026-05-09) |
| 2026-05-17 | Vogtle-3 Vogtle | United States | Back online after 28 days offline (from 2026-04-19) |
| 2026-05-16 | Hatch-2 Hatch | United States | Back online after 5 days offline (from 2026-05-11) |
| 2026-05-16 | Watts Bar-1 Watts Bar | United States | Back online after 28 days offline (from 2026-04-18) |
| 2026-05-14 | Catawba-1 Catawba | United States | Back online after 26 days offline (from 2026-04-18) |
| 2026-05-14 | Millstone-2 Millstone | United States | Back online after 31 days offline (from 2026-04-13) |
| 2026-05-12 | Enrico Fermi-2 Enrico Fermi | United States | Back online after 50 days offline (from 2026-03-23) |
| 2026-05-12 | Turkey Point-3 Turkey Point | United States | Back online after 97 days offline (from 2026-02-04) |
| 2026-05-07 | Braidwood-2 Braidwood | United States | Back online after 17 days offline (from 2026-04-20) |
| 2026-05-07 | Salem-2 Salem | United States | Back online after 32 days offline (from 2026-04-05) |
| 2026-05-07 | Seabrook-1 Seabrook | United States | Back online after 33 days offline (from 2026-04-04) |
| 2026-05-05 | Palo Verde-2 Palo Verde | United States | Back online after 46 days offline (from 2026-03-20) |
| 2026-05-05 | Susquehanna-1 Susquehanna | United States | Back online after 43 days offline (from 2026-03-23) |
| 2026-05-04 | Beaver Valley-2 Beaver Valley | United States | Back online after 29 days offline (from 2026-04-05) |
| 2026-05-01 | Arkansas Nuclear One-2 (ANO-2) Arkansas Nuclear One-2 (ANO-2) | United States | Back online after 48 days offline (from 2026-03-14) |
| 2026-04-30 | Browns Ferry-3 Browns Ferry | United States | Back online after 2 days offline (from 2026-04-28) |
| 2026-04-28 | Hatch-1 Hatch | United States | Back online after 4 days offline (from 2026-04-24) |
| 2026-04-24 | Browns Ferry-1 Browns Ferry | United States | Back online after 6 days offline (from 2026-04-18) |
| 2026-04-24 | Quad Cities-2 Quad Cities | United States | Back online after 25 days offline (from 2026-03-30) |
| 2026-04-24 | R. E. Ginna R. E. Ginna | United States | Back online after 18 days offline (from 2026-04-06) |
| 2026-04-23 | South Texas-1 South Texas | United States | Back online after 33 days offline (from 2026-03-21) |
| 2026-04-19 | McGuire-2 McGuire | United States | Back online after 28 days offline (from 2026-03-22) |
| 2026-04-15 | Brunswick-1 Brunswick | United States | Back online after 48 days offline (from 2026-02-26) |
| 2026-04-15 | Catawba-2 Catawba | United States | Back online after 15 days offline (from 2026-03-31) |
| 2026-04-14 | Dresden-3 Dresden | United States | Back online after 6 days offline (from 2026-04-08) |
| 2026-04-11 | Point Beach-2 Point Beach | United States | Back online after 28 days offline (from 2026-03-14) |
| 2026-04-10 | Summer-1 Summer | United States | Back online after 41 days offline (from 2026-02-28) |
| 2026-04-03 | Monticello Monticello | United States | Back online after 41 days offline (from 2026-02-21) |
| 2026-04-03 | Vogtle-1 Vogtle | United States | Back online after 40 days offline (from 2026-02-22) |
| 2026-04-02 | Byron-1 Byron | United States | Back online after 31 days offline (from 2026-03-02) |
| 2026-04-02 | Nine Mile Point-2 Nine Mile Point | United States | Back online after 24 days offline (from 2026-03-09) |
| 2026-03-31 | Davis Besse-1 Davis Besse | United States | Back online after 30 days offline (from 2026-03-01) |
| 2026-03-27 | Browns Ferry-3 Browns Ferry | United States | Back online after 34 days offline (from 2026-02-21) |
| 2026-03-27 | Grand Gulf-1 Grand Gulf | United States | Back online after 41 days offline (from 2026-02-14) |
| 2026-03-15 | Calvert Cliffs-1 Calvert Cliffs | United States | Back online after 27 days offline (from 2026-02-16) |
| 2026-03-08 | Hope Creek-1 Hope Creek | United States | Back online after 13 days offline (from 2026-02-23) |
| 2026-03-01 | Hatch-1 Hatch | United States | Back online after 43 days offline (from 2026-01-17) |
| 2026-02-28 | LaSalle-1 LaSalle | United States | Back online after 19 days offline (from 2026-02-09) |
| 2026-02-17 | Columbia (WNP-2) Columbia (WNP-2) | United States | Back online after 4 days offline (from 2026-02-13) |
| 2026-02-08 | Summer-1 Summer | United States | Back online after 8 days offline (from 2026-01-31) |
| 2026-01-21 | Donald Cook-2 Donald Cook | United States | Back online after 3 days offline (from 2026-01-18) |
| 2026-01-03 | McGuire-1 McGuire | United States | Back online after 4 days offline (from 2025-12-30) |
| 2026-01-01 | LaSalle-1 LaSalle | United States | Back online after 3 days offline (from 2025-12-29) |
| 2025-12-29 | Surry-1 Surry | United States | Back online after 78 days offline (from 2025-10-12) |
| 2025-12-19 | Diablo Canyon-1 Diablo Canyon | United States | Back online after 2 days offline (from 2025-12-17) |
| 2025-12-03 | Palo Verde-3 Palo Verde | United States | Back online after 60 days offline (from 2025-10-04) |
| 2025-12-02 | Sequoyah-1 Sequoyah | United States | Back online after 59 days offline (from 2025-10-04) |
| 2025-11-30 | Callaway-1 Callaway | United States | Back online after 17 days offline (from 2025-11-13) |
| 2025-11-29 | LaSalle-2 LaSalle | United States | Back online after 10 days offline (from 2025-11-19) |
| 2025-11-26 | Oconee-2 Oconee | United States | Back online after 29 days offline (from 2025-10-28) |
| 2025-11-26 | South Texas-2 South Texas | United States | Back online after 4 days offline (from 2025-11-22) |
| 2025-11-21 | Beaver Valley-1 Beaver Valley | United States | Back online after 40 days offline (from 2025-10-12) |
| 2025-11-19 | River Bend-1 River Bend | United States | Back online after 7 days offline (from 2025-11-12) |
| 2025-11-18 | Dresden-2 Dresden | United States | Back online after 22 days offline (from 2025-10-27) |
| 2025-11-17 | Susquehanna-1 Susquehanna | United States | Back online after 4 days offline (from 2025-11-13) |
| 2025-11-15 | Prairie Island-2 Prairie Island | United States | Back online after 35 days offline (from 2025-10-11) |
| 2025-11-15 | Wolf Creek Wolf Creek | United States | Back online after 44 days offline (from 2025-10-02) |
| 2025-11-14 | Arkansas Nuclear One-1 (ANO-1) Arkansas Nuclear One-1 (ANO-1) | United States | Back online after 34 days offline (from 2025-10-11) |
| 2025-11-09 | Sequoyah-2 Sequoyah | United States | Back online after 7 days offline (from 2025-11-02) |
| 2025-11-06 | South Texas-2 South Texas | United States | Back online after 33 days offline (from 2025-10-04) |
| 2025-11-05 | Diablo Canyon-2 Diablo Canyon | United States | Back online after 31 days offline (from 2025-10-05) |
| 2025-11-05 | LaSalle-1 LaSalle | United States | Back online after 2 days offline (from 2025-11-03) |
| 2025-11-03 | Peach Bottom-3 Peach Bottom | United States | Back online after 21 days offline (from 2025-10-13) |
| 2025-11-03 | Shearon Harris-1 Shearon Harris | United States | Back online after 30 days offline (from 2025-10-04) |
| 2025-11-01 | Hope Creek-1 Hope Creek | United States | Back online after 36 days offline (from 2025-09-26) |
| 2025-10-31 | St. Lucie-1 St. Lucie | United States | Back online after 41 days offline (from 2025-09-20) |
| 2025-10-31 | Susquehanna-2 Susquehanna | United States | Back online after 2 days offline (from 2025-10-29) |
| 2025-10-30 | Clinton-1 Clinton | United States | Back online after 7 days offline (from 2025-10-23) |
| 2025-10-27 | Millstone-3 Millstone | United States | Back online after 10 days offline (from 2025-10-17) |
| 2025-10-25 | Donald Cook-2 Donald Cook | United States | Back online after 35 days offline (from 2025-09-20) |
| 2025-10-25 | Farley-1 Farley | United States | Back online after 26 days offline (from 2025-09-29) |
| 2025-10-25 | North Anna-1 North Anna | United States | Back online after 3 days offline (from 2025-10-22) |
| 2025-10-25 | Summer-1 Summer | United States | Back online after 10 days offline (from 2025-10-15) |
| 2025-10-23 | Braidwood-1 Braidwood | United States | Back online after 17 days offline (from 2025-10-06) |
| 2025-10-19 | North Anna-1 North Anna | United States | Back online after 42 days offline (from 2025-09-07) |
| 2025-10-17 | McGuire-2 McGuire | United States | Back online after 7 days offline (from 2025-10-10) |
| 2025-10-12 | River Bend-1 River Bend | United States | Back online after 2 days offline (from 2025-10-10) |
| 2025-10-09 | Summer-1 Summer | United States | Back online after 5 days offline (from 2025-10-04) |
| 2025-10-07 | Vogtle-4 Vogtle | United States | Back online after 30 days offline (from 2025-09-07) |
| 2025-10-05 | Catawba-2 Catawba | United States | Back online after 32 days offline (from 2025-09-03) |
| 2025-10-04 | Clinton-1 Clinton | United States | Back online after 26 days offline (from 2025-09-08) |
| 2025-09-29 | Arkansas Nuclear One-1 (ANO-1) Arkansas Nuclear One-1 (ANO-1) | United States | Back online after 4 days offline (from 2025-09-25) |
Machine-readable output: /api/changes. Filter with ?kind=outage or ?kind=dataset, and set ?limit=N. Method and sources are documented on the methodology page.